EXIT POLL 2026
DDR News | Data-Driven Results
Assam
West Bengal
Kerala
Tamil Nadu
Puducherry
Comprehensive State-Wise Coverage • All Parties Analyzed • Live Updates
EXIT POLL 2026
DDR News | Data-Driven Results
Assam
West Bengal
Kerala
Tamil Nadu
Puducherry
Comprehensive State-Wise Coverage • All Parties Analyzed • Live Updates
Assam Exit Poll 2026
Total Seats: 126 | Majority Mark: 64
| Alliance/Party | Predicted Seats |
|---|---|
| NDA (BJP, AGP, UPPL) | 75 - 85 |
| INDIA (INC, etc.) | 35 - 45 |
| AIUDF | 2 - 5 |
| Others | 0 - 2 |
West Bengal Exit Poll 2026
Total Seats: 294 | Majority Mark: 148
| Alliance/Party | Predicted Seats |
|---|---|
| NDA (BJP, etc.) | 135 - 145 |
| TMC+ | 135 - 145 |
| Left + INC | 5 - 10 |
| Others | 0 - 2 |
Kerala Exit Poll 2026
Total Seats: 140 | Majority Mark: 71
| Alliance/Party | Predicted Seats |
|---|---|
| UDF (INC, IUML, etc.) | 75 - 85 |
| LDF (CPI(M), CPI, etc.) | 50 - 60 |
| NDA (BJP, BDJS) | 0 - 3 |
| Others | 0 - 2 |
Tamil Nadu Exit Poll 2026
Total Seats: 234 | Majority Mark: 118
| Alliance/Party | Predicted Seats |
|---|---|
| INDIA (DMK, INC, etc.) | 130 - 150 |
| TVK+ | 35 - 45 |
| AIADMK+ | 30 - 50 |
| NDA (BJP, PMK, etc.) | 5 - 10 |
| NTK / Others | 0 - 5 |
Puducherry Exit Poll 2026
Total Seats: 30 | Majority Mark: 16
| Alliance/Party | Predicted Seats |
|---|---|
| NDA (AINRC, BJP) | 16 - 20 |
| INDIA (INC, DMK) | 10 - 14 |
| Others | 0 - 1 |
Assam Exit Poll 2026
Total Seats: 126 | Majority Mark: 64
| Alliance/Party | Predicted Seats |
|---|---|
| NDA (BJP, AGP, UPPL) | 75 - 85 |
| INDIA (INC, etc.) | 35 - 45 |
| AIUDF | 2 - 5 |
| Others | 0 - 2 |
West Bengal Exit Poll 2026
Total Seats: 294 | Majority Mark: 148
| Alliance/Party | Predicted Seats |
|---|---|
| NDA (BJP, etc.) | 135 - 145 |
| TMC+ | 135 - 145 |
| Left + INC | 5 - 10 |
| Others | 0 - 2 |
Kerala Exit Poll 2026
Total Seats: 140 | Majority Mark: 71
| Alliance/Party | Predicted Seats |
|---|---|
| UDF (INC, IUML, etc.) | 75 - 85 |
| LDF (CPI(M), CPI, etc.) | 50 - 60 |
| NDA (BJP, BDJS) | 0 - 3 |
| Others | 0 - 2 |
Tamil Nadu Exit Poll 2026
Total Seats: 234 | Majority Mark: 118
| Alliance/Party | Predicted Seats |
|---|---|
| INDIA (DMK, INC, etc.) | 130 - 150 |
| TVK+ | 35 - 45 |
| AIADMK+ | 30 - 50 |
| NDA (BJP, PMK, etc.) | 5 - 10 |
| NTK / Others | 0 - 5 |
Puducherry Exit Poll 2026
Total Seats: 30 | Majority Mark: 16
| Alliance/Party | Predicted Seats |
|---|---|
| NDA (AINRC, BJP) | 16 - 20 |
| INDIA (INC, DMK) | 10 - 14 |
| Others | 0 - 1 |